<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ODB++ Solutions Alliance</title>
	<atom:link href="http://www.odb-sa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.odb-sa.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 08:04:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Panasonic-FA</title>
		<link>http://www.odb-sa.com/partner/panasonic-fa/</link>
		<comments>http://www.odb-sa.com/partner/panasonic-fa/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:04:20 +0000</pubDate>
		<dc:creator>jamesinodb</dc:creator>
		
		<guid isPermaLink="false">http://www.odb-sa.com/?post_type=partner&#038;p=2547</guid>
		<description><![CDATA[Panasonic Factory Solutions Company holds as its corporate mission:

"To contribute to the development of the world with manufacturing solutions."]]></description>
		<wfw:commentRss>http://www.odb-sa.com/partner/panasonic-fa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CADint Sweden</title>
		<link>http://www.odb-sa.com/partner/cadint-sweden/</link>
		<comments>http://www.odb-sa.com/partner/cadint-sweden/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:29:09 +0000</pubDate>
		<dc:creator>jamesinodb</dc:creator>
		
		<guid isPermaLink="false">http://www.odb-sa.com/?post_type=partner&#038;p=2537</guid>
		<description><![CDATA[CADint PCB product supports import and export of ODB++ manufacturing data.]]></description>
		<wfw:commentRss>http://www.odb-sa.com/partner/cadint-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intercept Technology Inc.</title>
		<link>http://www.odb-sa.com/partner/intercept-technology-inc/</link>
		<comments>http://www.odb-sa.com/partner/intercept-technology-inc/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:43:08 +0000</pubDate>
		<dc:creator>jamesinodb</dc:creator>
		
		<guid isPermaLink="false">http://www.odb-sa.com/?post_type=partner&#038;p=2532</guid>
		<description><![CDATA[For 15+ years, Pantheon, Intercept Technology’s PCB, Hybrid and RF layout software, has offered designers embedded DFM verification with additional options for verification checking in Valor using ODB++. As the ODB++ file format’s uses continue to expand, Intercept remains committed to supporting it through the ODB++ Solutions Alliance.]]></description>
		<wfw:commentRss>http://www.odb-sa.com/partner/intercept-technology-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s the way to do it!</title>
		<link>http://www.odb-sa.com/2013/05/02/thats-the-way-to-do-it/</link>
		<comments>http://www.odb-sa.com/2013/05/02/thats-the-way-to-do-it/#comments</comments>
		<pubDate>Thu, 02 May 2013 12:51:40 +0000</pubDate>
		<dc:creator>Julian Coates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ODB++]]></category>
		<category><![CDATA[PCB data]]></category>

		<guid isPermaLink="false">http://www.odb-sa.com/?p=2526</guid>
		<description><![CDATA[One of the Alliance&#8217;s more prolific &#8220;Best Practice&#8221; partners just submitted a very impressive &#8220;how-to&#8221; video about managing the ODB++ flow out of their CAD tools into DFM and manufacturing. Take a look at http://www.odb-sa.com/wp-content/uploads/How_To_Implement_ODB.mp4. Well done Randy Holt of Optimum Design Associates &#8211; a film producer as well as PCB technologist! In this case, the flow illustrated is using the design tools &#8230; <a href="http://www.odb-sa.com/2013/05/02/thats-the-way-to-do-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.odb-sa.com/2013/05/02/thats-the-way-to-do-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.odb-sa.com/wp-content/uploads/How_To_Implement_ODB.mp4" length="112316069" type="video/mp4" />
		</item>
		<item>
		<title>Spectral Response</title>
		<link>http://www.odb-sa.com/partner/spectral-response/</link>
		<comments>http://www.odb-sa.com/partner/spectral-response/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 09:45:01 +0000</pubDate>
		<dc:creator>jamesinodb</dc:creator>
		
		<guid isPermaLink="false">http://www.odb-sa.com/?post_type=partner&#038;p=2496</guid>
		<description><![CDATA[Spectral Response EMS recognizes that our customers need lightning-fast response and no-excuses performance in assembly and test. ODB++ and our Valor NPI system are our tools of choice.]]></description>
		<wfw:commentRss>http://www.odb-sa.com/partner/spectral-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Circuits</title>
		<link>http://www.odb-sa.com/partner/sierra-circuits/</link>
		<comments>http://www.odb-sa.com/partner/sierra-circuits/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 09:53:33 +0000</pubDate>
		<dc:creator>jamesinodb</dc:creator>
		
		<guid isPermaLink="false">http://www.odb-sa.com/?post_type=partner&#038;p=2472</guid>
		<description><![CDATA[Sierra Circuits encourages customers to provide data for PCB fabrication and assembly in the ODB++ format to ease DFM review]]></description>
		<wfw:commentRss>http://www.odb-sa.com/partner/sierra-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nippon Avionics</title>
		<link>http://www.odb-sa.com/partner/nippon-avionics/</link>
		<comments>http://www.odb-sa.com/partner/nippon-avionics/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 11:47:02 +0000</pubDate>
		<dc:creator>jamesinodb</dc:creator>
		
		<guid isPermaLink="false">http://www.odb-sa.com/?post_type=partner&#038;p=2431</guid>
		<description><![CDATA[We provide design and manufacturing for hi-layer-count multi-layers and hi-reliability printed circuit board with ODB++.]]></description>
		<wfw:commentRss>http://www.odb-sa.com/partner/nippon-avionics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ucamco</title>
		<link>http://www.odb-sa.com/partner/ucamco/</link>
		<comments>http://www.odb-sa.com/partner/ucamco/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 11:01:09 +0000</pubDate>
		<dc:creator>jamesinodb</dc:creator>
		
		<guid isPermaLink="false">http://www.odb-sa.com/?post_type=partner&#038;p=2422</guid>
		<description><![CDATA[Ucamco (former Barco ETS) has both certified ODB++ input and ODB++ output since 1998. By joining the alliance we re-affirm our commitment to our customers to supply them with an up-to-date and reliable ODB++ input and output.]]></description>
		<wfw:commentRss>http://www.odb-sa.com/partner/ucamco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODB++ version-8 . Evolution not revolution</title>
		<link>http://www.odb-sa.com/2013/02/14/odb-version-8-evolution-not-revolution/</link>
		<comments>http://www.odb-sa.com/2013/02/14/odb-version-8-evolution-not-revolution/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 17:33:02 +0000</pubDate>
		<dc:creator>Julian Coates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CAD/CAM]]></category>
		<category><![CDATA[DFM]]></category>
		<category><![CDATA[ODB++]]></category>
		<category><![CDATA[PCB data]]></category>

		<guid isPermaLink="false">http://www.odb-sa.com/?p=2402</guid>
		<description><![CDATA[Today the latest version of ODB++ format, version-8, becomes available &#8211; you will see it there on the resources page, available for download alongside the v7 specification. Do I hear sighs of relief about the metric units and cheers for the extended range of standard symbols? This new version contains a range of enhancements that &#8230; <a href="http://www.odb-sa.com/2013/02/14/odb-version-8-evolution-not-revolution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.odb-sa.com/2013/02/14/odb-version-8-evolution-not-revolution/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Job on hold &#8211; no purchase order!</title>
		<link>http://www.odb-sa.com/2013/01/31/job-on-hold-no-purchase-order/</link>
		<comments>http://www.odb-sa.com/2013/01/31/job-on-hold-no-purchase-order/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 17:07:35 +0000</pubDate>
		<dc:creator>Julian Coates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ODB++]]></category>
		<category><![CDATA[PCB data]]></category>

		<guid isPermaLink="false">http://www.odb-sa.com/?p=2348</guid>
		<description><![CDATA[Take a look at this link: http://www.linkedin.com/groupItem?srchtype=discussedNews&#38;type=member&#38;trk=eml-anet_dig-b_pd-ttl-cn&#38;ut=2mFfX3sEPQNBA1&#38;item=209389651&#38;gid=1821753&#38;view= Here, in a few words, is one of the major reasons to use ODB++. Very clearly articulated by Mitch (thanks!). But don&#8217;t forget the purchase order to your manufacturer as well; most manufacturers will expect to be paid&#8230;&#8230;. ODB++ carries a lot of value, but it does not carry &#8230; <a href="http://www.odb-sa.com/2013/01/31/job-on-hold-no-purchase-order/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.odb-sa.com/2013/01/31/job-on-hold-no-purchase-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
